Auction Company Date Car Price
Barrett-Jackson January 16, 2020 1976 Ford Bronco $99,000
Barrett-Jackson January 16, 2020 2009 Nissan 370Z ‘Fast Five’ $105,600
Barrett-Jackson January 16, 2020 1995 Ford Bronco $73,700
Barrett-Jackson January 16, 2020 1982 Toyota Land Cruiser FJ45 $99,000
Barrett-Jackson January 16, 2020 1966 Chevrolet Nova Custom Sedan $85,800
Barrett-Jackson January 16, 2020 1935 Ford 4-Door Phaeton $44,000
Barrett-Jackson January 16, 2020 1970 Chevrolet Chevelle Custom Coupe $71,500
Barrett-Jackson January 16, 2020 1969 Plymouth Road Runner Custom Convertible $42,900
Barrett-Jackson January 16, 2020 1957 Chevrolet Bel Air $42,900
Barrett-Jackson January 16, 2020 1968 Chevrolet Corvette 427/400 Convertible $44,000
Barrett-Jackson January 16, 2020 1969 Ford Bronco Custom SUV $66,000
Barrett-Jackson January 16, 2020 1960 Cadillac Series 62 Convertible $99,000
Barrett-Jackson January 16, 2020 1961 Chevrolet Impala Bubble Top $82,500
Barrett-Jackson January 16, 2020 1951 Ford Country Squire Woody Wagon $22,000
Barrett-Jackson January 16, 2020 1969 Chevrolet Camaro SS 396 Re-Creation $63,800
Barrett-Jackson January 16, 2020 1970 Chevrolet K5 Blazer $44,000
Barrett-Jackson January 16, 2020 2006 Chevrolet Corvette Z06 $30,800
Barrett-Jackson January 16, 2020 1946 Chevrolet 3100 Custom Pickup $39,600
Barrett-Jackson January 16, 2020 2008 Dodge Challenger SRT8 NOT SOLD
Barrett-Jackson January 16, 2020 1963 Pontiac Catalina Convertible $38,500