| Auction Company | Date | Car | Price |
|---|---|---|---|
| Mecum | June 1, 2018 | 1965 Norton Atlas | $6,250 |
| Mecum | June 1, 2018 | 1969 Triumph Bonneville | $7,700 |
| Mecum | June 1, 2018 | 1967 Triumph T-20 Tiger Cub | $9,900 |
| Mecum | June 1, 2018 | 1995 BMW R1100RS | $3,850 |
| Mecum | June 1, 2018 | 1953 Condor A 580-1 | $8,800 |
| Mecum | June 1, 2018 | 1975 Laverda SF2 750 | NOT SOLD |
| Mecum | June 1, 2018 | 2000 Cagiva Mito | $6,050 |
| Mecum | June 1, 2018 | 2000 Aprilia RS50 | $4,950 |
| Mecum | June 1, 2018 | 1976 Honda CB750 | $3,025 |
| Mecum | June 1, 2018 | 1975 Yamaha MX400B | $4,125 |
| Mecum | June 1, 2018 | 1986 Yamaha FJ1200 | $4,125 |
| Mecum | June 1, 2018 | 1990 Yamaha YSR50 | $3,750 |
| Mecum | June 1, 2018 | 1992 Yamaha YSR50 | $4,950 |
| Mecum | June 1, 2018 | 1969 Triumph Trophy 500 | $8,250 |
| Mecum | June 1, 2018 | 1969 Triumph Bonneville | $7,150 |
| Mecum | June 1, 2018 | 1948 Triumph Gp | $13,750 |
| Mecum | June 1, 2018 | 1961 Matchless G9 | $5,500 |
| Mecum | June 1, 2018 | 1973 Triumph Trident | $6,600 |
| Mecum | June 1, 2018 | 1976 Honda CB750 | $6,050 |
| Mecum | June 1, 2018 | 1989 Yamaha Daytona Special | $6,600 |
