Auction Company Date Car Price
Silverstone August 1, 2020 2003 Mercedes-Benz SL55 AMG (R230) £24,750
Silverstone August 1, 2020 1986 MG Metro 6R4 NOT SOLD
Silverstone August 1, 2020 1970 Alfa Romeo 1750 Spider Veloce £36,000
Silverstone August 1, 2020 2001 Ferrari 456 M NOT SOLD
Silverstone August 1, 2020 1964 Ford Falcon Sprint (Fia) £84,375
Silverstone August 1, 2020 1969 Aston Martin DBS NOT SOLD
Silverstone August 1, 2020 2003 Aston Martin DB7 Vantage £22,500
Silverstone August 1, 2020 2002 Aston Martin Vanquish £61,875
Silverstone August 1, 2020 1997 Aston Martin V8 Coupe NOT SOLD
Silverstone August 1, 2020 1991 Aston Martin Virage – 1,010 Miles From New NOT SOLD
Silverstone August 1, 2020 2000 MK 2 £35,000
Silverstone August 1, 2020 2000 MK1 £51,750
Silverstone August 1, 2020 1971 Mini Cooper S 1275 MK3 NOT SOLD
Silverstone August 1, 2020 1961 Jaguar E-Type Series 1 3.8 Fia – Chassis 850051 £157,500
Silverstone August 1, 2020 1990 Mercedes-Benz 190E 2.5 16V £20,813
Silverstone August 1, 2020 1959 Daimler Dart SP250 Series A £24,750
Silverstone August 1, 2020 1995 Aston Martin Virage 5.3 Factory Widebody Volante £71,000
Silverstone August 1, 2020 1961 Austin Healey 3000 MK1 BN7 2-Seater NOT SOLD
Silverstone August 1, 2020 2004 Aston Martin Vanquish NOT SOLD
Silverstone August 1, 2020 1959 Jaguar XK150 FHC – 5-Speed NOT SOLD